COMING FIXTURES
Tullyroan Oval
Saturday
7/11/2026 @ 6.30pm
END OF SEASON SPECIAL
2.0 Hot Rods 2026 Irish Championship
Stock Rods 2026 Irish Championship
Unlimited National Bangers 2026 Irish Championship
1400 Stock Cars 2026 Ulster Championship
Ninja Karts 2026 DMC Gold Cup
Saturday
7/11/2026 @ 6.30pm
END OF SEASON SPECIAL
2.0 Hot Rods 2026 Irish Championship
Stock Rods 2026 Irish Championship
Unlimited National Bangers 2026 Irish Championship
1400 Stock Cars 2026 Ulster Championship
Ninja Karts 2026 DMC Gold Cup
Aghadowey Oval
Monday
28/12/2026 @ 1.30pm
FESTIVE CRACKER
National Hot Rods 2027 World Series NI Round 7
1600 Rookie Bangers Festive Challenge
Ninja Karts 2026 Stars of Tomorrow Challenge
Stock Rods
Thunder Rods
Monday
28/12/2026 @ 1.30pm
FESTIVE CRACKER
National Hot Rods 2027 World Series NI Round 7
1600 Rookie Bangers Festive Challenge
Ninja Karts 2026 Stars of Tomorrow Challenge
Stock Rods
Thunder Rods
Tullyroan Oval
Sunday
3/1/2027 @ 2pm
HAPPY NEW YEAR
Big Van Bangers Van-dalism 2027
2.0 Hot Rods
Superstox
Lightning Rods
Junior Productions
Sunday
3/1/2027 @ 2pm
HAPPY NEW YEAR
Big Van Bangers Van-dalism 2027
2.0 Hot Rods
Superstox
Lightning Rods
Junior Productions
LAP RECORDS
Lap Records at DMC Race Promotions Circuits (updated 12/10/2026)
Tullyroan Oval
| Formula | Lap Record (secs) | Driver | Date |
|---|---|---|---|
| National Hot Rods | 13.192 | 962 John Christie | 22/07/2012 |
| 2.0 Hot Rods | 13.956 | 950 Wayne Woolsey | 30/04/2016 |
| Classic Hot Rods | 13.987 | 976 Clive Richardson | 02/09/2017 |
| Superstox | 14.398 | 933 Steven Haugh | 07/06/2025 |
| Stock Rods | 14.765 | 65 Stevie McNiece | 04/10/2014 |
| Lightning Rods (reset 2022) | 15.143 | 902 Nigel Jackson | 23/05/2026 |
| Thunder Rods | 15.928 | 87 James Goldie | 09/08/2025 |
| Junior Productions | 15.974 | 929 Leyton Hughes | 30/05/2026 |
| 1400 Stock Cars | 16.282 | 194 Robbie Wright | 23/06/2018 |
| Ninja Karts | 17.464 | 991 Daniel Stewart | 12/08/2017 |
Aghadowey Oval
| Formula | Lap Record (secs) | Driver | Date |
|---|---|---|---|
| National Hot Rods | 13.787 | 20 Derek Martin | 30/03/2019 |
| 2.0 Hot Rods | 14.586 | 950 Wayne Woolsey | 23/04/2016 |
| Classic Hot Rods | 14.663 | 976 Clive Richardson | 17/04/2017 |
| Superstox | 14.971 | 933 Steven Haugh | 10/10/2026 |
| Stock Rods | 15.279 | 47 Jonny Cardwell | 28/08/2015 |
| Lightning Rods (reset 2022) | 15.454 | 902 Nigel Jackson | 21/04/2025 |
| Thunder Rods | 16.382 | 78 Daniel Rodgers | 28/09/2024 |
| Junior Productions | 16.386 | 914 Casey Cherry | 28/03/2026 |
| 1400 Stock Cars | 16.903 | 922 Curtis Greer | 24/08/2024 |
| Ninja Karts | 17.916 | 984 San McNeice | 13/06/2015 |

