COMING FIXTURES
Tullyroan Oval
Thursday
13/8/2026 @ 6pm-9pm
Practice Evening
All formulas welcome
Thursday
13/8/2026 @ 6pm-9pm
Practice Evening
All formulas welcome
Tullyroan Oval
Saturday
15/8/2026 @ 6.30pm
Unlimited National Bangers 2026 King of Krash
1600 Rookie Bangers 2026 Ulster Championship
2.0 Hot Rods 2026 Tullyroan Challenge Cup
Superstox The Moffett Shield 2026
Stock Rods
Saturday
15/8/2026 @ 6.30pm
Unlimited National Bangers 2026 King of Krash
1600 Rookie Bangers 2026 Ulster Championship
2.0 Hot Rods 2026 Tullyroan Challenge Cup
Superstox The Moffett Shield 2026
Stock Rods
Aghadowey Oval
Saturday
22/8/2026 @ 6.30pm
National Hot Rods 2027 World Series NI Round 2
Stock Rods 2026 King of Aghadowey
1400 Stock Cars 2026 King of Aghadowey
Thunder Rods
Ninja Karts
Saturday
22/8/2026 @ 6.30pm
National Hot Rods 2027 World Series NI Round 2
Stock Rods 2026 King of Aghadowey
1400 Stock Cars 2026 King of Aghadowey
Thunder Rods
Ninja Karts
FLAGS & SIGNALS
![]() | Green - GO, All Clear to Race |
![]() | Red - Stop Racing, and bring your car to a halt when it is safe to do so. |
![]() | Yellow (Stationary) - Take care as a driver is still in a stationary car, but continue to Race Yellow (Waved) - Race Suspension, All Cars must remain in single file and slow to 15mph, or in exceptional circumstances stop. No Overtaking is permitted |
![]() | Blue - Driver must hold their line as faster cars are trying to overtake |
![]() | Chequered Flag - Race distance has been completed, keep racing until red flags are shown. |
![]() | Black - Driver disqualified for an infringement - driver must leave the track immediately |
![]() | White Flag with Red Cross - Technical Disqualification Flag.This is used to signal to a driver that they have a problem with their car and must immediately retire to the infield |
![]() | Black Cross - Driver under surveillance for a rules infringement, may be penalised after race conclusion |
![]() | White flag with Blue Centre - Drivers should exercise caution as oil or other debris may be on the track |
![]() | Blue & White Striped flag - Give up your position - you have failed to give other drivers a racing line and a fair chance to overtake. Shown when overtaking driver is making continued efforts to pass and is being badly baulked. i.e Blue Flag being ignored |











